Reviews
Rates 2027
Elk at Falls is open for Ignition (December), 3 Peaks (March 2027) and the winter season (June to October 2027). Rates are in AUD and vary by season. The prices below are our starting rates (Low season and 3 Peaks).
| Accommodation | From (per night) |
|---|---|
| Apartment 1 – 3 BR, sleeps 8 | from $1,663 |
| Apartment 2 – 4 BR, sleeps 10 | from $1,663 |
| Apartment 4 – 2 BR, sleeps 4 | from $832 |
| King/Twin Suite | from $554 |
| Apartment 10 – 1 BR, sleeps 4 | from $762 |
| Apartment 11 – 2 BR, sleeps 4 | from $901 |
| Apartment 12 – 2 BR, sleeps 6 | from $970 |
| Apartment 13 – 3 BR, sleeps 6 | from $1,109 |
| Apartment 14 – 2 BR, sleeps 6 | from $1,040 |
Seasonal pricing: Rates increase during High season (mid-July to end of August) and are highest during the NSW and Victorian school holidays (27 June – 11 July). Weekend nights (Friday and Saturday) may carry a surcharge. For exact pricing for your dates, please check our booking engine or email bookings@elkatfalls.com.au.