Rates
Elk Amenities
- Ski-in ski-out access in an unbeatable central village location
- Exclusive Elk guest lounge open 8am - 4pm
- Elk apres bar open from 4pm 7 days (closed during summer)
- Elk restaurant open 7.30am-11pm 7 days for breakfast lunch and dinner (closed during summer)
- Stunning views and inviting, nordic inspired interiors
- Secure equipment store, boot dryers and ski racks
- Luggage store, guest laundry, security access
- Complimentary wi-fi, onsite management
- Complimentary private oversnow transfer between 8am-6pm
2020 LOW SEASON
rates 30% off apartment 1, 2 and suites; 45% off all other apartments
5th June - 3rd July 2020
6th September - 9th October 2020
- All rates are $ per night
- No Saturday arrival or departures available
- Minimum 2 night stay
2020 Peak Rates
| Room | Description | Sleeps | pp/pn | 2-4 nights | 5+ nights |
| 1 | 8 share 3 bedroom - 2 splittable king, 2 bunks, 2 bathroom (Penthouse) | 8 | 250 | 2000 | 1800 |
| 2 | 10 share 4 bedroom - 3 splittable king, 2 bunks, 2 bathroom (Sub-Penthouse) | 10 | 200 | 2000 | 1800 |
| 4 | 4 share 2 bedroom - 1 queen, 1 bunk, 1 bathroom | 4 | 238 | 950 | 855 |
| 5-9 | 2 share 1 bedroom suite - 1 splittable king, 1 bathroom *includes breakfast | 2 | 275 | 550 | 495 |
| 10 | 4 share 1 bedroom - 1 splittable king, 1 bunk, 1 bathroom | 4 | 210 | 840 | 756 |
| 11 | 4 share 2 bedroom - 1 splittable king, 1 bunk, 1 bathroom | 4 | 275 | 1100 | 990 |
| 12 | 6 share 2 bedroom - 1 splittable king, 2 bunks, 1 bathroom | 6 | 200 | 1200 | 1080 |
| 13 | 6 share 3 bedroom - 2 splittable king, 1 bunk, 1 bathroom | 6 | 233 | 1400 | 1260 |
| 14 | 6 share 2 bedroom - 2 splittable king , 1 bunk, 1 bathroom | 6 | 217 | 1300 | 1170 |
